Web Server Statistics for jorgerimblas.comProgram started on Wed, Mar 10 2010 at 12:30 AM.
Analyzed requests from Thu, Dec 10 2009 at 4:41 AM to Tue, Mar 09 2010 at 10:59 PM (89.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Mar 10 2010 at 12:30 AM.
Successful requests: 8,980 (202)
Average successful requests per day: 100 (28)
Successful requests for pages: 775 (50)
Average successful requests for pages per day: 8 (7)
Failed requests: 561 (19)
Distinct files requested: 102 (29)
Distinct hosts served: 425 (60)
Unwanted logfile entries: 17,641
Data transferred: 88.34 megabytes (907.62 kilobytes)
Average data transferred per day: 0.98 megabytes (129.66 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2009 | 2208 | 145 | ![]() ![]() ![]() |
| Jan 2010 | 4108 | 268 | ![]() ![]() |
| Feb 2010 | 2341 | 293 | ![]() ![]() ![]() |
| Mar 2010 | 323 | 69 | ![]() ![]() |
Busiest month: Feb 2010 (293 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 908 | 79 | ![]() ![]() |
| Mon | 1198 | 127 | ![]() |
| Tue | 1586 | 143 | ![]() ![]() |
| Wed | 775 | 112 | ![]() ![]() ![]() |
| Thu | 1110 | 111 | ![]() ![]() ![]() |
| Fri | 1694 | 131 | ![]() ![]() |
| Sat | 1709 | 72 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 280 | 24 | ![]() ![]() |
| 1 | 255 | 27 | ![]() ![]() ![]() |
| 2 | 302 | 22 | ![]() ![]() ![]() |
| 3 | 138 | 17 | ![]() ![]() |
| 4 | 112 | 15 | ![]() |
| 5 | 41 | 12 | ![]() ![]() |
| 6 | 97 | 12 | ![]() ![]() |
| 7 | 104 | 24 | ![]() ![]() |
| 8 | 397 | 28 | ![]() ![]() ![]() |
| 9 | 420 | 36 | ![]() ![]() |
| 10 | 364 | 39 | ![]() ![]() |
| 11 | 411 | 50 | ![]() ![]() ![]() |
| 12 | 391 | 42 | ![]() ![]() ![]() |
| 13 | 342 | 37 | ![]() ![]() ![]() |
| 14 | 485 | 36 | ![]() ![]() |
| 15 | 299 | 39 | ![]() ![]() |
| 16 | 500 | 40 | ![]() ![]() |
| 17 | 527 | 44 | ![]() ![]() ![]() |
| 18 | 695 | 65 | ![]() ![]() |
| 19 | 300 | 43 | ![]() ![]() ![]() |
| 20 | 1186 | 18 | ![]() ![]() |
| 21 | 426 | 28 | ![]() ![]() ![]() |
| 22 | 504 | 37 | ![]() ![]() ![]() |
| 23 | 404 | 40 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 3907 | 40.81% | .net (Networks) |
| 2636 | 27.80% | [unresolved numerical addresses] |
| 1377 | 16.27% | .com (Commercial) |
| 327 | 5.36% | parknicollet.com |
| 90 | 1.97% | usiwireless.com |
| 187 | 1.87% | googlebot.com |
| 124 | 1.87% | mchsi.com |
| 100 | 1.75% | yahoo.com |
| 114 | 1.51% | charter.com |
| 62 | 1.07% | rr.com |
| 525 | 8.50% | .mx (Mexico) |
| 348 | 4.87% | com.mx |
| 177 | 3.63% | net.mx |
| 137 | 2.67% | .edu (US Higher Education) |
| 164 | 2.49% | .us (United States) |
| 43 | 0.68% | .cl (Chile) |
| 93 | 0.26% | .ru (Russia) |
| 16 | 0.18% | .gt (Guatemala) |
| 15 | 0.17% | .br (Brazil) |
| 36 | 0.07% | .jp (Japan) |
| 12 | 0.05% | .de (Germany) |
| 11 | 0.03% | .sc (Seychelles) |
| 4 | 0.01% | .nl (Netherlands) |
| 2 | 0.01% | .il (Israel) |
| 1 | 0.01% | [unknown domain] |
| 1 | .ca (Canada) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2344 | 15.96% | comcast.net |
| 1004 | 11.42% | 70 |
| 642 | 5.89% | 129.9 |
| 464 | 6.93% | spcsdns.net |
| 348 | 4.87% | prod-infinitum.com.mx |
| 327 | 5.36% | parknicollet.com |
| 229 | 0.24% | msn.com |
| 187 | 1.87% | googlebot.com |
| 182 | 0.69% | yahoo.net |
| 180 | 3.53% | qwest.net |
| 164 | 2.49% | cc7221250.sbw.us |
| 161 | 2.67% | 216.17 |
| 158 | 1.54% | 38 |
| 124 | 1.87% | mchsi.com |
| 114 | 1.51% | charter.com |
| 113 | 2.37% | bellsouth.net |
| 112 | 1.65% | 198.22 |
| 107 | 2.76% | comcastbusiness.net |
| 100 | 1.75% | yahoo.com |
| 93 | 0.26% | yandex.ru |
| 1827 | 24.38% | [not listed: 83 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.
| #reqs | %bytes | host |
|---|---|---|
| 68 | 0.89% | 38.109.28.125 |
| 1003 | 11.42% | 70.97.177.34 |
| 69 | 0.27% | 119.63.193.55 |
| 141 | 1.77% | 129.9.163.105 |
| 222 | 2.16% | 129.9.163.106 |
| 174 | 1.16% | 129.9.163.233 |
| 105 | 0.80% | 129.9.163.234 |
| 72 | 0.55% | 169.200.80.15 |
| 79 | 0.94% | 189.220.3.106 |
| 66 | 1.17% | 192.28.0.22 |
| 112 | 1.65% | 198.22.122.4 |
| 161 | 2.67% | 216.17.26.137 |
| 70 | 1.08% | 68-117-64-78.dhcp.roch.mn.charter.com |
| 70 | 0.91% | 173-17-196-196.client.mchsi.com |
| 54 | 0.95% | 173-31-25-241.client.mchsi.com |
| 288 | 4.20% | meth-natpool-253.parknicollet.com |
| 90 | 1.97% | 67-220-16-171.usiwireless.com |
| 85 | 1.56% | socks2.corp.yahoo.com |
| 84 | 1.85% | ip-192-236-23-119.mfldclin.edu |
| 53 | 0.82% | x-160-94-114-143.csom.umn.edu |
| 70 | 0.94% | dsl-187-133-115-109-dyn.prod-infinitum.com.mx |
| 53 | 0.55% | dsl-189-152-108-15-dyn.prod-infinitum.com.mx |
| 51 | 0.94% | dsl-189-224-47-79-dyn.prod-infinitum.com.mx |
| 89 | 1.91% | dsl-189-233-39-184-dyn.prod-infinitum.com.mx |
| 92 | 1.90% | static-148-244-102-1.alestra.net.mx |
| 85 | 1.73% | na-200-78-159-215.na.avantel.net.mx |
| 48 | 0.91% | ip67-88-189-114.z189-88-67.customer.algx.net |
| 48 | 0.89% | ppp-70-236-34-214.dsl.ipltin.ameritech.net |
| 113 | 2.37% | adsl-074-244-242-138.sip.bna.bellsouth.net |
| 105 | 1.82% | c-24-245-22-160.hsd1.mn.comcast.net |
| 1114 | 2.16% | c-66-41-129-118.hsd1.mn.comcast.net |
| 75 | 1.10% | c-66-41-93-242.hsd1.mn.comcast.net |
| 101 | 2.08% | c-75-72-162-99.hsd1.mn.comcast.net |
| 531 | 1.96% | c-75-73-138-246.hsd1.mn.comcast.net |
| 120 | 2.35% | c-76-17-238-47.hsd1.mn.comcast.net |
| 57 | 0.97% | c-98-240-201-30.hsd1.mn.comcast.net |
| 107 | 2.76% | 173-160-102-129-minnesota.hfc.comcastbusiness.net |
| 53 | 1.16% | user-24-96-140-209.knology.net |
| 82 | 1.55% | sat-69-171-166-87.evdo.leapwireless.net |
| 94 | 1.95% | 71-220-86-179.mpls.qwest.net |
| 86 | 1.58% | 97-116-91-203.mpls.qwest.net |
| 56 | 1.07% | 120.red-217-125-30.staticip.rima-tde.net |
| 113 | 1.42% | 173-119-125-121.pools.spcsdns.net |
| 67 | 0.77% | 173-119-209-140.pools.spcsdns.net |
| 76 | 1.21% | 174-157-83-59.pools.spcsdns.net |
| 86 | 1.86% | 68-28-137-226.pools.spcsdns.net |
| 80 | 1.16% | 70-13-90-233.pools.spcsdns.net |
| 48 | 0.91% | pool-71-244-8-242.dllstx.fios.verizon.net |
| 74 | 0.20% | spider09.yandex.ru |
| 164 | 2.49% | i10.cc7221250.sbw.us |
| 1976 | 16.54% | [not listed: 375 hosts] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing queries, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 4 | jorge rimblas |
| 2 | memories of my trigger |
| 2 | jorgerimblas.com |
| 1 | www.jorgerimblas.com |
| 1 | jorge rinblas |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 5 | jorge |
| 4 | rimblas |
| 2 | trigger |
| 2 | memories |
| 2 | of |
| 2 | my |
| 2 | jorgerimblas.com |
| 1 | www.jorgerimblas.com |
| 1 | rinblas |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 5406 | 237 | MSIE |
| 1963 | 109 | MSIE/7 | |
| 1724 | 87 | MSIE/8 | |
| 1707 | 37 | MSIE/6 | |
| 12 | 4 | MSIE/5 | |
| 2 | 99 | 99 | Feedfetcher-Google; (+http: |
| 99 | 99 | Feedfetcher-Google; (+http://www | |
| 3 | 1014 | 83 | Safari |
| 477 | 54 | Safari/531 | |
| 243 | 12 | Safari/532 | |
| 269 | 10 | Safari/525 | |
| 8 | 4 | Safari/419 | |
| 17 | 3 | Safari/528 | |
| 4 | 1221 | 76 | Firefox |
| 1211 | 69 | Firefox/3 | |
| 7 | 4 | Firefox/1 | |
| 3 | 3 | Firefox/2 | |
| 5 | 356 | 75 | Netscape (compatible) |
| 6 | 104 | 74 | Baiduspider+(+http: |
| 104 | 74 | Baiduspider+(+http://www | |
| 7 | 91 | 32 | Mozilla |
| 52 | 2 | Mozilla/1 | |
| 8 | 93 | 30 | Yandex |
| 93 | 30 | Yandex/1 | |
| 9 | 229 | 16 | msnbot |
| 229 | 16 | msnbot/2 | |
| 10 | 40 | 8 | panscient.com |
| 11 | 8 | 8 | Yahoo! Slurp |
| 8 | 8 | Yahoo! Slurp/Site | |
| 12 | 9 | 5 | HTMLParser |
| 9 | 5 | HTMLParser/2 | |
| 13 | 79 | 5 | Opera |
| 79 | 5 | Opera/9 | |
| 14 | 20 | 4 | Linguee Bot (http: |
| 20 | 4 | Linguee Bot (http://www | |
| 15 | 4 | 3 | SheenBot |
| 4 | 3 | SheenBot/SheenBot-1 | |
| 16 | 8 | 3 | Yeti |
| 8 | 3 | Yeti/1 | |
| 17 | 3 | 2 | BlackBerry9000 |
| 3 | 2 | BlackBerry9000/4 | |
| 18 | 3 | 2 | SBIder |
| 3 | 2 | SBIder/Nutch-1 | |
| 19 | 1 | 1 | Mozzila |
| 1 | 1 | Mozzila/4 | |
| 20 | 1 | 1 | Google-Site-Verification |
| 1 | 1 | Google-Site-Verification/1 | |
| 130 | 6 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6137 | 312 | Windows |
| 4564 | 222 | Windows XP | |
| 1498 | 78 | Unknown Windows | |
| 58 | 6 | Windows Server 2003 | |
| 6 | 3 | Windows 2000 | |
| 10 | 2 | Windows NT | |
| 1 | 1 | Windows 98 | |
| 2 | 804 | 219 | OS unknown |
| 3 | 649 | 132 | Known robots |
| 4 | 1295 | 97 | Macintosh |
| 5 | 34 | 10 | Unix |
| 34 | 10 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 7054 | 200 OK |
| 32 | 206 Partial content |
| 1894 | 304 Not modified since last retrieval |
| 561 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 29 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 2677 | 0.79% |
| 1kB- 10kB | 4530 | 24.05% |
| 10kB-100kB | 1721 | 72.16% |
| 100kB- 1MB | 23 | 3.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2832 | 63.67% | .jpg [JPEG graphics] |
| 2595 | 18.41% | .png [PNG graphics] |
| 157 | 7.38% | .js [JavaScript code] |
| 442 | 3.31% | .css [Cascading Style Sheets] |
| 577 | 2.51% | .shtml [Server-parsed HTML] |
| 622 | 2.25% | [directories] |
| 465 | 1.26% | .gif [GIF graphics] |
| 280 | 0.52% | .htc |
| 153 | 0.31% | .html [Hypertext Markup Language] |
| 363 | 0.15% | .cur |
| 95 | 0.12% | .ico |
| 399 | 0.12% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2691 | 55.63% | /gallery/ |
| 2637 | 26.83% | /images/ |
| 1398 | 6.24% | /highslide/ |
| 1840 | 5.31% | [root directory] |
| 79 | 4.47% | /js/ |
| 334 | 1.52% | /css/ |
| 1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 150 | /robots.txt |
| 54 | /favicon.ico |
| 23 | /client.shtml |
| 9 | /bmw/mcoupe/target4.html |
| 9 | /bmw/mcoupe/ |
| 7 | /bmw/mcoupe/target5.html |
| 7 | /pics/nc/ |
| 7 | /pics/nc/target0.html |
| 6 | /bmw/mcoupe/target6.html |
| 6 | /pics/nc/target18.html |
| 6 | /bmw/mcoupe/target3.html |
| 6 | /pics/nc/frameset.htm |
| 6 | /bmw/mcoupe/target0.html |
| 6 | /pics/nc/target19.html |
| 6 | /tech/ |
| 6 | /bmw/mcoupe/frameset.htm |
| 6 | /bmw/mcoupe/target1.html |
| 6 | /pics/nc/target17.html |
| 6 | /bmw/mcoupe/target2.html |
| 6 | /pics/nc/target20.html |
| 5 | /bmw/mcoupe/target9.html |
| 5 | /pics/nc/target4.html |
| 5 | /bmw/driving/ |
| 5 | /bmw/mcoupe/target8.html |
| 4 | /m/ |
| 4 | / |
| 4 | /pics/nc/target1.html |
| 4 | /iphone/ |
| 4 | /bmw/mcoupe/target7.html |
| 4 | /mobile/ |
| 179 | [not listed: 136 files] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report | Search Query Report | Search Word Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 616 | 2.25% | Mar/ 9/10 10:19 PM | / |
| 399 | 0.12% | Mar/ 9/10 10:19 PM | /robots.txt |
| 334 | 1.52% | Mar/ 9/10 5:53 PM | /css/style.css |
| 295 | 0.23% | Mar/ 2/10 11:06 AM | /highslide/graphics/outlines/rounded-white.png |
| 280 | 0.52% | Mar/ 3/10 6:45 PM | /images/iepngfix.htc |
| 266 | 0.15% | Mar/ 2/10 11:07 AM | /highslide/graphics/controlbar-text-buttons.png |
| 216 | 0.95% | Mar/ 9/10 10:15 AM | /images/footer-buttons.png |
| 207 | 0.49% | Mar/ 9/10 10:15 AM | /images/jr_logo.gif |
| 199 | 0.62% | Mar/ 9/10 5:53 PM | /clients.shtml |
| 198 | 0.50% | Mar/ 9/10 10:15 AM | /images/nav-contact.png |
| 197 | 0.44% | Mar/ 9/10 10:15 AM | /images/nav-clients.png |
| 195 | 0.52% | Mar/ 9/10 10:15 AM | /images/nav-services.png |
| 191 | 0.08% | Mar/ 2/10 11:06 AM | /highslide/graphics/zoomin.cur |
| 189 | 0.51% | Mar/ 9/10 10:15 AM | /images/nav-portfolio.png |
| 188 | 10.78% | Mar/ 9/10 10:15 AM | /images/content-bg.png |
| 187 | 0.18% | Mar/ 9/10 10:15 AM | /images/footer-bg.png |
| 187 | 2.24% | Mar/ 9/10 10:15 AM | /images/menu-bg.png |
| 187 | 0.13% | Mar/ 9/10 10:15 AM | /images/body-bg.png |
| 172 | 0.06% | Mar/ 2/10 11:06 AM | /highslide/graphics/zoomout.cur |
| 167 | 3.85% | Mar/ 9/10 10:15 AM | /images/then_there_were_three.jpg |
| 142 | 0.58% | Mar/ 7/10 1:50 AM | /services.shtml |
| 133 | 0.98% | Mar/ 7/10 1:50 AM | /portafolio.shtml |
| 122 | 0.68% | Mar/ 2/10 11:07 AM | /highslide/graphics/controlbar-white.gif |
| 118 | 0.08% | Mar/ 2/10 11:06 AM | /highslide/graphics/loader.white.gif |
| 106 | 2.40% | Mar/ 5/10 11:35 PM | /images/brothers.jpg |
| 97 | 0.31% | Mar/ 9/10 10:30 AM | /contact.shtml |
| 95 | 0.12% | Mar/ 9/10 10:15 AM | /favicon.ico |
| 87 | 1.74% | Mar/ 7/10 1:51 AM | /highslide/highslide.css |
| 85 | 0.51% | Mar/ 2/10 11:06 AM | /gallery/family/love-tn.jpg |
| 85 | 0.81% | Mar/ 2/10 11:06 AM | /gallery/family/robles-tn.jpg |
| 84 | 0.50% | Mar/ 2/10 11:06 AM | /gallery/gall-portrait.png |
| 83 | 0.50% | Mar/ 2/10 11:06 AM | /gallery/gall-fun.png |
| 83 | 0.79% | Mar/ 2/10 11:06 AM | /gallery/family/josie-tn.jpg |
| 82 | 0.47% | Mar/ 6/10 12:48 AM | /gallery/family/hands-tn.jpg |
| 81 | 0.75% | Mar/ 2/10 11:06 AM | /gallery/family/stoys-tn.jpg |
| 81 | 0.76% | Mar/ 2/10 11:06 AM | /gallery/family/mother-daughter-tn.jpg |
| 81 | 0.80% | Mar/ 2/10 11:06 AM | /gallery/family/tanqs-tn.jpg |
| 81 | 0.72% | Mar/ 2/10 11:06 AM | /gallery/family/bumbo-tn.jpg |
| 81 | 0.55% | Mar/ 2/10 11:06 AM | /gallery/family/poblana-tn.jpg |
| 81 | 1.88% | Mar/ 2/10 11:06 AM | /images/cuteness.jpg |
| 80 | 0.53% | Mar/ 2/10 11:06 AM | /gallery/gall-family.png |
| 79 | 4.47% | Mar/ 2/10 11:06 AM | /js/jquery-1.3.2.min.js |
| 78 | 2.91% | Mar/ 2/10 11:06 AM | /highslide/highslide-with-gallery.packed.js |
| 78 | 0.15% | Mar/ 2/10 11:06 AM | /fam_gal.html |
| 75 | 4.60% | Mar/ 7/10 2:45 AM | /gallery/family/poblana.jpg |
| 75 | 2.75% | Mar/ 2/10 11:06 AM | /gallery/family/hands.jpg |
| 74 | 3.51% | Mar/ 9/10 4:49 PM | /gallery/family/mother-daughter.jpg |
| 73 | 2.91% | Mar/ 2/10 11:06 AM | /gallery/family/stoys.jpg |
| 69 | 2.96% | Mar/ 9/10 10:59 PM | /gallery/family/robles.jpg |
| 51 | 2.25% | Mar/ 2/10 7:28 PM | /gallery/family/josie.jpg |
| 48 | 2.45% | Mar/ 2/10 11:07 AM | /gallery/family/bumbo.jpg |
| 48 | 2.75% | Mar/ 2/10 11:07 AM | /gallery/family/tanqs.jpg |
| 43 | 0.38% | Mar/ 2/10 11:06 AM | /gallery/portrait/eric-tn.jpg |
| 43 | 0.28% | Mar/ 2/10 11:06 AM | /gallery/fun/baby_manual-tn.jpg |
| 42 | 0.28% | Mar/ 2/10 11:06 AM | /gallery/fun/e30m3-tn.jpg |
| 42 | 1.28% | Mar/ 2/10 11:07 AM | /gallery/family/love.jpg |
| 42 | 0.32% | Mar/ 2/10 11:06 AM | /gallery/fun/levitating-tn.jpg |
| 42 | 0.24% | Feb/24/10 12:28 PM | /highslide/graphics/scrollarrows.png |
| 41 | 0.22% | Mar/ 2/10 11:06 AM | /gallery/portrait/michael-tn.jpg |
| 41 | 0.25% | Mar/ 2/10 11:06 AM | /gallery/portrait/yassah-tn.jpg |
| 41 | 0.39% | Mar/ 2/10 11:06 AM | /gallery/fun/xcel-tn.jpg |
| 41 | 0.26% | Mar/ 2/10 11:06 AM | /gallery/fun/mpls-tn.jpg |
| 41 | 0.25% | Mar/ 2/10 11:06 AM | /gallery/fun/steffi-tn.jpg |
| 41 | 0.28% | Mar/ 2/10 11:06 AM | /gallery/fun/mpls_night-tn.jpg |
| 41 | 0.25% | Mar/ 2/10 11:06 AM | /gallery/portrait/kayla-tn.jpg |
| 41 | 0.38% | Mar/ 2/10 11:06 AM | /gallery/portrait/adris-tn.jpg |
| 41 | 0.29% | Mar/ 2/10 11:06 AM | /gallery/fun/318is-tn.jpg |
| 41 | 0.36% | Mar/ 2/10 11:06 AM | /gallery/portrait/scarlet-tn.jpg |
| 40 | 0.37% | Mar/ 2/10 11:06 AM | /gallery/portrait/rob-tn.jpg |
| 40 | 0.26% | Mar/ 2/10 11:06 AM | /gallery/portrait/paula-tn.jpg |
| 39 | 0.23% | Mar/ 2/10 11:06 AM | /gallery/fun/moon_bath-tn.jpg |
| 38 | 0.08% | Mar/ 2/10 11:06 AM | /fun_gal.html |
| 37 | 0.08% | Mar/ 2/10 11:06 AM | /portrait_gal.html |
| 36 | 0.16% | Mar/ 2/10 11:06 AM | /gallery/portrait/aurora-tn.jpg |
| 33 | 1.42% | Feb/28/10 10:11 PM | /images/yo.jpg |
| 28 | 1.18% | Feb/28/10 10:11 PM | /gallery/fun/mpls_night.jpg |
| 28 | 1.53% | Feb/28/10 10:11 PM | /gallery/fun/levitating.jpg |
| 26 | 0.70% | Feb/26/10 2:37 PM | /gallery/portrait/scarlet.jpg |
| 26 | 0.67% | Feb/26/10 2:37 PM | /gallery/portrait/michael.jpg |
| 24 | 1.09% | Feb/26/10 2:37 PM | /gallery/fun/mpls.jpg |
| 23 | 3.00% | Feb/26/10 2:38 PM | /gallery/fun/xcel.jpg |
| 22 | 0.80% | Feb/26/10 2:37 PM | /gallery/fun/318is.jpg |
| 22 | 0.71% | Feb/26/10 2:37 PM | /gallery/fun/baby_manual.jpg |
| 22 | 0.71% | Feb/28/10 10:11 PM | /gallery/portrait/paula.jpg |
| 22 | 0.71% | Feb/28/10 10:10 PM | /gallery/portrait/adris.jpg |
| 22 | 0.87% | Feb/26/10 2:37 PM | /gallery/portrait/yassah.jpg |
| 21 | 0.05% | Mar/ 7/10 1:51 AM | /highslide/highslide-ie6.css |
| 21 | 0.81% | Feb/17/10 1:53 AM | /gallery/portrait/kayla.jpg |
| 21 | 0.64% | Feb/26/10 2:37 PM | /gallery/fun/moon_bath.jpg |
| 21 | 0.56% | Feb/26/10 2:37 PM | /gallery/fun/steffi.jpg |
| 20 | 0.78% | Feb/26/10 2:38 PM | /gallery/fun/e30m3.jpg |
| 98 | 2.60% | Mar/ 9/10 8:18 AM | [not listed: 11 files] |